TESHICA SUMAIR ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-17 00:20:19 | Awaiting documents | 0000-00-00 | Completed | |
2025-06-14 02:43:05 | Nurture Stage | 0000-00-00 | Completed | |
2025-06-11 09:38:49 | Case On Hold | 0000-00-00 | Completed | |
2025-06-09 05:45:12 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-05-26 03:54:04 | CONTACT 1 | 0000-00-00 | Completed | |
2025-05-15 05:13:07 | Case On Hold | 0000-00-00 | Completed | |
2025-04-15 10:25:14 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-20 09:21:30 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-03-19 14:56:43 | Case Submitted | 0000-00-00 | Completed | |
2025-03-10 15:30:17 | CONTACT 2 | 0000-00-00 | Completed | |
2025-03-09 04:48:00 | Case Closed | 0000-00-00 | Completed | |
2025-03-04 19:41:19 | Initiated | 0000-00-00 | Completed | |
2025-03-03 09:19:21 | Application Approved | 0000-00-00 | Completed | |
2025-03-03 07:19:20 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-08-13 01:14:42 | CONTACT 2 | 0000-00-00 | Completed | |
2024-08-10 21:29:00 | Case Closed | 0000-00-00 | Completed | |
2024-08-07 10:45:49 | Initiated | 0000-00-00 | Completed | |
2024-08-06 06:35:11 | Application Approved | 0000-00-00 | Completed | |
2024-08-06 05:06:10 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-07-31 04:03:32 | Cancel | 0000-00-00 | Completed | |
2024-07-20 04:38:58 | PITCHED | 0000-00-00 | Completed | |
2024-07-19 19:38:06 | CONTACT 3 | 0000-00-00 | Completed | |
2024-07-17 19:12:01 | Write Off | 0000-00-00 | Completed | |
2024-07-07 17:55:48 | CONTACT 1 | 0000-00-00 | Completed | |
2024-06-30 04:14:54 | Nurture Stage | 0000-00-00 | Completed | |
2024-05-24 14:56:45 | Application Refused | 0000-00-00 | Completed | |
2024-05-09 20:28:51 | Case Closed | 0000-00-00 | Completed | |
2024-05-05 17:50:22 | Awaiting documents | 0000-00-00 | Completed | |
2024-04-28 12:53:48 | Case On Hold | 0000-00-00 | Completed | |
2024-04-28 05:55:46 | Case Submitted | 0000-00-00 | Completed | |
2024-04-27 07:44:16 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-04-26 23:19:43 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-04-25 08:24:08 | PITCHED | 0000-00-00 | Completed | |
2024-04-24 21:55:42 | CONTACT 3 | 0000-00-00 | Completed | |
2024-04-23 00:43:30 | Write Off | 0000-00-00 | Completed | |
2024-04-20 07:50:29 | CONTACT 2 | 0000-00-00 | Completed | |
2024-04-14 10:05:58 | Initiated | 0000-00-00 | Completed | |
2024-04-12 03:32:47 | CONTACT 1 | 0000-00-00 | Completed | |
2024-04-12 02:11:31 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-04-11 16:12:13 | Application Approved | 0000-00-00 | Completed | |
2024-04-07 12:41:41 | Cancel | 0000-00-00 | Completed | |
2024-04-04 07:43:58 | Nurture Stage | 0000-00-00 | Completed | |
2024-01-16 12:30:01 | Payment Plan add/update | Mark Wilkinson | 2024-01-16 | Completed |
2024-01-16 12:29:43 | Edited Case | Mark Wilkinson | 0000-00-00 | Completed |
2024-01-15 16:21:58 | CONTACT 1 | Mark Wilkinson | 0000-00-00 | Completed |
2024-01-15 16:20:06 | CONSULTATION NOTES | Mark Wilkinson | 1970-01-01 | Completed |
Details