GAVIN ESTERHUIZEN ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-10 07:22:18 | CONTACT 1 | 0000-00-00 | Completed | |
2025-06-03 13:11:19 | Write Off | 0000-00-00 | Completed | |
2025-05-29 12:30:34 | Initiated | 0000-00-00 | Completed | |
2025-05-25 02:09:09 | CONTACT 2 | 0000-00-00 | Completed | |
2025-05-22 07:13:11 | Application Approved | 0000-00-00 | Completed | |
2025-05-17 10:29:43 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-05-16 13:50:19 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-05-08 11:25:29 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-05-07 12:42:34 | Write Off | 0000-00-00 | Completed | |
2025-04-10 04:06:37 | Write Off | 0000-00-00 | Completed | |
2025-04-05 11:20:26 | Initiated | 0000-00-00 | Completed | |
2025-03-18 02:00:20 | Cancel | 0000-00-00 | Completed | |
2025-03-16 18:18:44 | Case Closed | 0000-00-00 | Completed | |
2025-03-16 01:24:58 | Application Refused | 0000-00-00 | Completed | |
2025-03-16 00:03:16 | Application Refused | 0000-00-00 | Completed | |
2025-03-13 03:00:59 | Write Off | 0000-00-00 | Completed | |
2025-03-08 18:52:21 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-08 11:18:13 | PITCHED | 0000-00-00 | Completed | |
2025-03-07 07:50:05 | Initiated | 0000-00-00 | Completed | |
2025-03-07 03:14:28 | Case On Hold | 0000-00-00 | Completed | |
2025-02-20 12:07:03 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-02-19 20:58:12 | Case Submitted | 0000-00-00 | Completed | |
2025-02-09 21:14:06 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-02-08 15:42:36 | Write Off | 0000-00-00 | Completed | |
2025-02-02 12:09:29 | Initiated | 0000-00-00 | Completed | |
2025-01-18 14:22:53 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-01-12 07:18:17 | Cancel | 0000-00-00 | Completed | |
2025-01-02 16:29:28 | PITCHED | 0000-00-00 | Completed | |
2024-07-27 13:06:22 | Nurture Stage | 0000-00-00 | Completed | |
2024-07-07 13:29:40 | CONTACT 2 | 0000-00-00 | Completed | |
2024-07-04 02:30:48 | Application Approved | 0000-00-00 | Completed | |
2024-07-02 17:35:04 | CONTACT 3 | 0000-00-00 | Completed | |
2024-06-28 14:17:31 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-05-26 03:57:11 | CONTACT 1 | 0000-00-00 | Completed | |
2024-03-17 06:29:55 | Awaiting documents | 0000-00-00 | Completed | |
2024-03-16 18:34:37 | Case On Hold | 0000-00-00 | Completed | |
2024-03-14 05:26:06 | CONTACT 2 | 0000-00-00 | Completed | |
2024-03-11 06:17:13 | Application Approved | 0000-00-00 | Completed | |
2024-03-08 16:57:02 | CONTACT 3 | 0000-00-00 | Completed | |
2024-03-06 15:48:27 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-03-06 10:57:34 | Nurture Stage | 0000-00-00 | Completed | |
2024-03-04 20:53:42 | CONTACT 1 | 0000-00-00 | Completed | |
2024-03-01 23:42:40 | Cancel | 0000-00-00 | Completed | |
2024-03-01 01:18:48 | Application Refused | 0000-00-00 | Completed | |
2024-02-29 06:16:54 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-02-28 21:59:50 | Case Submitted | 0000-00-00 | Completed | |
2024-02-28 16:59:02 | Case Closed | 0000-00-00 | Completed | |
2024-02-26 23:33:07 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-02-23 17:20:33 | Write Off | 0000-00-00 | Completed | |
2024-02-23 14:17:03 | PITCHED | 0000-00-00 | Completed | |
2024-02-22 21:27:58 | Initiated | 0000-00-00 | Completed | |
2024-01-17 13:39:16 | Case Closed | Mark Wilkinson | 1970-01-01 | Completed |
2024-01-12 18:09:59 | Payment Plan add/update | Mark Wilkinson | 2024-01-12 | Completed |
2024-01-12 18:09:35 | Edited Case | Mark Wilkinson | 0000-00-00 | Completed |
2024-01-08 13:43:41 | CONTACT 1 | Mark Wilkinson | 0000-00-00 | Completed |
2024-01-08 12:09:21 | CONSULTATION NOTES | Mark Wilkinson | 1970-01-01 | Completed |
Details