RUAN FOURIE ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-07-01 04:12:20 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-06-30 05:24:40 | PITCHED | 0000-00-00 | Completed | |
2025-05-24 10:49:13 | Case Closed | 0000-00-00 | Completed | |
2025-04-01 09:31:29 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-31 10:45:04 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-23 02:34:20 | Write Off | 0000-00-00 | Completed | |
2025-03-12 07:00:10 | Case Submitted | 0000-00-00 | Completed | |
2025-03-10 15:24:57 | Application Refused | 0000-00-00 | Completed | |
2025-03-05 14:38:19 | Cancel | 0000-00-00 | Completed | |
2025-02-28 10:26:28 | CONTACT 3 | 0000-00-00 | Completed | |
2025-02-26 23:02:51 | Initiated | 0000-00-00 | Completed | |
2025-02-25 18:23:59 | Nurture Stage | 0000-00-00 | Completed | |
2025-02-24 08:38:02 | CONTACT 1 | 0000-00-00 | Completed | |
2025-02-20 20:12:19 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-02-08 00:06:40 | Case Submitted | 0000-00-00 | Completed | |
2025-02-06 17:59:38 | CONTACT 2 | 0000-00-00 | Completed | |
2025-02-06 06:45:22 | Application Refused | 0000-00-00 | Completed | |
2025-02-04 14:51:08 | PITCHED | 0000-00-00 | Completed | |
2025-01-12 03:29:58 | Application Approved | 0000-00-00 | Completed | |
2024-07-07 05:47:31 | Case On Hold | 0000-00-00 | Completed | |
2024-07-07 05:26:58 | Case Closed | 0000-00-00 | Completed | |
2024-04-02 01:24:06 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-03-16 18:30:15 | Cancel | 0000-00-00 | Completed | |
2024-03-15 18:56:00 | CONTACT 2 | 0000-00-00 | Completed | |
2024-03-13 21:39:24 | Case Closed | 0000-00-00 | Completed | |
2024-03-13 14:12:03 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-03-13 13:55:45 | Awaiting documents | 0000-00-00 | Completed | |
2024-03-13 03:47:44 | Case On Hold | 0000-00-00 | Completed | |
2024-03-11 16:20:59 | Initiated | 0000-00-00 | Completed | |
2024-03-10 17:48:47 | Nurture Stage | 0000-00-00 | Completed | |
2024-03-07 20:29:19 | CONTACT 1 | 0000-00-00 | Completed | |
2024-03-07 01:09:26 | CONTACT 3 | 0000-00-00 | Completed | |
2024-03-06 19:27:39 | CONTACT 3 | 0000-00-00 | Completed | |
2024-03-04 21:16:34 | Write Off | 0000-00-00 | Completed | |
2024-02-27 16:36:11 | Case Submitted | 0000-00-00 | Completed | |
2024-02-24 21:46:55 | Application Approved | 0000-00-00 | Completed | |
2024-02-24 15:35:58 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-02-24 04:27:26 | Application Refused | 0000-00-00 | Completed | |
2024-02-23 16:18:28 | PITCHED | 0000-00-00 | Completed | |
2023-12-07 17:37:51 | Payment Plan add/update | Mark Wilkinson | 2023-12-07 | Completed |
2023-12-07 17:37:23 | Edited Case | Mark Wilkinson | 0000-00-00 | Completed |
2023-12-04 17:24:39 | CONTACT 1 | Mark Wilkinson | 0000-00-00 | Completed |
2023-12-04 17:24:27 | CONSULTATION NOTES | Mark Wilkinson | 1970-01-01 | Completed |
Details