TAWANDA PONGWENI ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-09-13 03:32:05 | PITCHED | 0000-00-00 | Completed | |
2025-09-13 03:24:45 | Case On Hold | 0000-00-00 | Completed | |
2025-09-13 00:23:39 | CONTACT 1 | 0000-00-00 | Completed | |
2025-09-12 23:54:07 | Initiated | 0000-00-00 | Completed | |
2025-09-12 18:40:21 | Awaiting documents | 0000-00-00 | Completed | |
2025-09-12 18:14:47 | Nurture Stage | 0000-00-00 | Completed | |
2025-09-12 18:10:37 | Case Closed | 0000-00-00 | Completed | |
2025-09-12 15:24:06 | Case Submitted | 0000-00-00 | Completed | |
2025-09-12 14:56:53 | Application Approved | 0000-00-00 | Completed | |
2025-09-12 13:30:01 | Application Refused | 0000-00-00 | Completed | |
2025-09-12 12:31:33 | Write Off | 0000-00-00 | Completed | |
2025-09-12 11:13:03 | Cancel | 0000-00-00 | Completed | |
2025-09-12 11:11:50 | CONTACT 2 | 0000-00-00 | Completed | |
2025-09-12 11:10:45 | CONTACT 3 | 0000-00-00 | Completed | |
2025-09-12 11:10:21 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-09-12 08:15:45 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-09-12 06:37:09 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-08-30 04:51:31 | Nurture Stage | 0000-00-00 | Completed | |
2025-08-30 03:59:05 | CONTACT 3 | 0000-00-00 | Completed | |
2025-08-29 16:07:19 | CONTACT 2 | 0000-00-00 | Completed | |
2025-08-29 15:14:43 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-08-29 10:22:36 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-08-29 03:19:26 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-08-29 02:23:13 | Initiated | 0000-00-00 | Completed | |
2025-08-29 01:27:30 | Application Approved | 0000-00-00 | Completed | |
2025-08-28 10:40:25 | Application Refused | 0000-00-00 | Completed | |
2025-08-28 10:09:57 | Write Off | 0000-00-00 | Completed | |
2025-08-28 09:40:05 | PITCHED | 0000-00-00 | Completed | |
2025-08-28 09:13:35 | Cancel | 0000-00-00 | Completed | |
2025-08-28 08:44:14 | Case Closed | 0000-00-00 | Completed | |
2025-08-28 08:14:37 | Case On Hold | 0000-00-00 | Completed | |
2025-08-28 07:45:22 | Case Submitted | 0000-00-00 | Completed | |
2025-08-28 07:17:08 | CONTACT 1 | 0000-00-00 | Completed | |
2025-08-28 06:51:06 | Awaiting documents | 0000-00-00 | Completed | |
2023-12-14 15:55:21 | Payment Plan add/update | Jesse Hugo | 2023-12-14 | Completed |
2023-12-14 15:54:59 | Edited Case | Jesse Hugo | 0000-00-00 | Completed |
2023-12-14 10:58:50 | CONSULTATION NOTES | Jesse Hugo | 1970-01-01 | Completed |
2023-12-04 13:57:17 | CONTACT 1 | Jesse Hugo | 0000-00-00 | Completed |
2023-12-04 13:57:09 | CONTACT 1 | Jesse Hugo | 1970-01-01 | Completed |
2023-12-04 10:35:29 | New Case Added | Mark Wilkinson | 2023-12-04 | Completed |
Details