SHAUN MUSIQ ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-17 05:24:57 | PITCHED | 0000-00-00 | Completed | |
2025-06-16 18:06:39 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-06-13 14:38:55 | CONTACT 1 | 0000-00-00 | Completed | |
2025-06-10 16:40:42 | Application Approved | 0000-00-00 | Completed | |
2025-06-10 12:40:16 | Case Closed | 0000-00-00 | Completed | |
2025-06-08 17:37:31 | CONTACT 2 | 0000-00-00 | Completed | |
2025-06-08 14:05:51 | Awaiting documents | 0000-00-00 | Completed | |
2025-06-08 12:44:35 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-06-08 03:49:56 | Write Off | 0000-00-00 | Completed | |
2025-06-04 23:56:53 | Initiated | 0000-00-00 | Completed | |
2025-06-01 16:55:51 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-06-01 09:12:23 | Application Refused | 0000-00-00 | Completed | |
2025-05-29 05:56:44 | Case Submitted | 0000-00-00 | Completed | |
2025-05-25 02:43:09 | CONTACT 3 | 0000-00-00 | Completed | |
2025-05-23 16:26:25 | Case On Hold | 0000-00-00 | Completed | |
2025-05-23 08:09:07 | Nurture Stage | 0000-00-00 | Completed | |
2023-12-04 17:15:50 | Payment Plan add/update | Nawaaz | 2023-12-04 | Completed |
2023-12-01 11:18:15 | New Case Added | Mark Wilkinson | 2023-12-01 | Completed |
Details