CRAIG KERR ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-17 11:34:49 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-05-24 03:01:28 | Awaiting documents | 0000-00-00 | Completed | |
2025-04-03 13:28:05 | Initiated | 0000-00-00 | Completed | |
2025-04-02 12:46:08 | Write Off | 0000-00-00 | Completed | |
2025-03-31 07:29:37 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-30 17:28:31 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-29 03:33:12 | Nurture Stage | 0000-00-00 | Completed | |
2025-02-27 22:58:59 | PITCHED | 0000-00-00 | Completed | |
2025-02-19 15:48:57 | Cancel | 0000-00-00 | Completed | |
2025-02-16 08:52:40 | Application Refused | 0000-00-00 | Completed | |
2025-02-09 09:28:39 | Case On Hold | 0000-00-00 | Completed | |
2025-02-08 21:54:22 | CONTACT 2 | 0000-00-00 | Completed | |
2025-02-07 07:32:04 | Application Approved | 0000-00-00 | Completed | |
2025-01-23 15:32:42 | CONTACT 1 | 0000-00-00 | Completed | |
2025-01-10 07:53:43 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-08-06 15:32:00 | Initiated | 0000-00-00 | Completed | |
2024-07-31 00:41:22 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-07-22 20:36:52 | Case Submitted | 0000-00-00 | Completed | |
2024-06-27 20:31:03 | Case Closed | 0000-00-00 | Completed | |
2024-06-04 00:46:18 | Awaiting documents | 0000-00-00 | Completed | |
2024-05-10 09:24:27 | Write Off | 0000-00-00 | Completed | |
2024-05-08 13:03:30 | CONTACT 3 | 0000-00-00 | Completed | |
2024-05-06 22:16:53 | Nurture Stage | 0000-00-00 | Completed | |
2024-05-06 15:13:36 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-04-08 09:43:41 | PITCHED | 0000-00-00 | Completed | |
2024-03-28 20:55:43 | Case Submitted | 0000-00-00 | Completed | |
2024-03-15 08:48:06 | Initiated | 0000-00-00 | Completed | |
2024-03-14 15:23:40 | Write Off | 0000-00-00 | Completed | |
2024-03-13 08:35:58 | Awaiting documents | 0000-00-00 | Completed | |
2024-03-12 15:43:42 | CONTACT 3 | 0000-00-00 | Completed | |
2024-03-11 05:45:25 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-03-10 20:30:56 | PITCHED | 0000-00-00 | Completed | |
2024-03-09 13:55:34 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-03-05 17:14:36 | Case Closed | 0000-00-00 | Completed | |
2024-03-05 03:13:15 | Cancel | 0000-00-00 | Completed | |
2024-03-03 15:20:03 | Application Refused | 0000-00-00 | Completed | |
2024-03-01 19:52:52 | CONTACT 1 | 0000-00-00 | Completed | |
2024-02-28 17:49:41 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-02-26 08:38:20 | CONTACT 2 | 0000-00-00 | Completed | |
2024-02-26 07:44:33 | Case On Hold | 0000-00-00 | Completed | |
2024-02-24 02:11:54 | Application Approved | 0000-00-00 | Completed | |
2023-11-28 11:53:44 | Payment Plan add/update | Mark Wilkinson | 2023-11-28 | Completed |
2023-10-31 17:03:34 | Payment Plan add/update | Mark Wilkinson | 2023-10-31 | Completed |
2023-10-31 17:03:13 | Edited Case | Mark Wilkinson | 0000-00-00 | Completed |
2023-10-23 17:11:15 | CONTACT 1 | Mark Wilkinson | 0000-00-00 | Completed |
2023-10-23 15:32:23 | CONSULTATION NOTES | Mark Wilkinson | 1970-01-01 | Completed |
Details