CHRISTIAN MPIANA NGOY (95396)
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-14 05:28:48 | Initiated | 0000-00-00 | Completed | |
2025-05-23 15:42:54 | CONTACT 1 | 0000-00-00 | Completed | |
2025-04-20 18:48:04 | PITCHED | 0000-00-00 | Completed | |
2025-03-28 23:35:18 | Case Submitted | 0000-00-00 | Completed | |
2025-03-26 06:56:34 | Cancel | 0000-00-00 | Completed | |
2025-03-23 22:53:03 | PITCHED | 0000-00-00 | Completed | |
2025-03-22 02:17:09 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-19 14:52:11 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-19 05:45:36 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-03-17 19:10:57 | Write Off | 0000-00-00 | Completed | |
2025-03-15 04:13:52 | Case On Hold | 0000-00-00 | Completed | |
2025-03-14 01:06:47 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-10 00:37:34 | Application Refused | 0000-00-00 | Completed | |
2025-03-09 16:56:56 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-03-05 19:00:39 | Application Approved | 0000-00-00 | Completed | |
2025-03-04 00:06:09 | Case Closed | 0000-00-00 | Completed | |
2025-02-28 10:38:16 | CONTACT 2 | 0000-00-00 | Completed | |
2025-02-26 12:26:20 | Case Submitted | 0000-00-00 | Completed | |
2024-08-12 18:52:28 | Application Refused | 0000-00-00 | Completed | |
2024-08-12 03:39:12 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-08-08 01:31:42 | Application Approved | 0000-00-00 | Completed | |
2024-08-03 18:25:03 | Nurture Stage | 0000-00-00 | Completed | |
2024-07-29 08:01:07 | Cancel | 0000-00-00 | Completed | |
2024-07-27 01:22:45 | PITCHED | 0000-00-00 | Completed | |
2024-07-05 07:36:44 | CONTACT 1 | 0000-00-00 | Completed | |
2024-06-28 19:58:57 | Initiated | 0000-00-00 | Completed | |
2023-11-06 14:34:19 | Taryn Lebi | 2023-11-06 | Pending | |
2023-10-20 11:29:48 | Payment Plan add/update | Nawaaz | 2023-10-20 | Completed |
Details