ALL STATES TRAILER SPARES PTY LTD SHALEM DAAMES ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-07-01 00:52:32 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-25 06:36:26 | Application Refused | 0000-00-00 | Completed | |
2025-03-18 02:27:03 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-15 17:33:40 | Application Approved | 0000-00-00 | Completed | |
2025-03-13 10:26:56 | Case Submitted | 0000-00-00 | Completed | |
2025-03-13 03:58:23 | CONTACT 2 | 0000-00-00 | Completed | |
2025-03-10 13:52:51 | Initiated | 0000-00-00 | Completed | |
2025-03-06 02:44:37 | Case On Hold | 0000-00-00 | Completed | |
2025-03-04 18:17:10 | Nurture Stage | 0000-00-00 | Completed | |
2025-02-25 07:08:12 | Awaiting documents | 0000-00-00 | Completed | |
2025-02-09 00:19:57 | Case Submitted | 0000-00-00 | Completed | |
2025-02-08 17:35:45 | CONTACT 2 | 0000-00-00 | Completed | |
2025-02-08 12:27:49 | Application Approved | 0000-00-00 | Completed | |
2025-01-07 03:19:40 | Application Approved | 0000-00-00 | Completed | |
2024-07-26 08:41:55 | Case Closed | 0000-00-00 | Completed | |
2024-06-25 06:33:20 | CONTACT 1 | 0000-00-00 | Completed | |
2024-06-17 21:48:29 | Write Off | 0000-00-00 | Completed | |
2024-06-12 18:43:27 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-06-03 06:43:15 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-06-02 01:38:41 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-06-01 03:41:12 | PITCHED | 0000-00-00 | Completed | |
2024-05-30 15:07:47 | Cancel | 0000-00-00 | Completed | |
2024-05-29 02:28:31 | Application Refused | 0000-00-00 | Completed | |
2024-05-15 22:11:23 | Write Off | 0000-00-00 | Completed | |
2024-05-10 02:12:59 | Initiated | 0000-00-00 | Completed | |
2024-04-18 19:31:02 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-04-15 18:00:56 | Case On Hold | 0000-00-00 | Completed | |
2024-04-14 13:13:22 | Nurture Stage | 0000-00-00 | Completed | |
2024-03-29 12:48:52 | CONTACT 1 | 0000-00-00 | Completed | |
2024-03-27 02:16:35 | CONTACT 3 | 0000-00-00 | Completed | |
2024-03-25 18:55:45 | Case Closed | 0000-00-00 | Completed | |
2024-03-01 12:03:55 | CONTACT 3 | 0000-00-00 | Completed | |
2024-02-26 15:07:39 | Case Submitted | 0000-00-00 | Completed | |
2024-02-26 08:18:08 | Application Approved | 0000-00-00 | Completed | |
2024-02-26 05:01:31 | Application Approved | 0000-00-00 | Completed | |
2024-02-23 12:53:50 | CONTACT 2 | 0000-00-00 | Completed | |
2023-09-15 12:45:14 | Payment Plan add/update | Mark Wilkinson | 2023-09-15 | Completed |
2023-09-07 12:27:33 | Payment Plan add/update | Mark Wilkinson | 2023-09-07 | Completed |
Details