MR MERUSHA NAIDOO (92179)
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-22 08:05:04 | Initiated | 0000-00-00 | Completed | |
2025-05-25 08:03:32 | Initiated | 0000-00-00 | Completed | |
2025-03-22 18:06:29 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-20 20:02:01 | Cancel | 0000-00-00 | Completed | |
2025-03-20 14:24:37 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-19 23:46:23 | Application Approved | 0000-00-00 | Completed | |
2025-03-18 04:03:26 | Case Closed | 0000-00-00 | Completed | |
2025-03-17 17:02:07 | CONTACT 1 | 0000-00-00 | Completed | |
2025-03-16 19:25:52 | Application Refused | 0000-00-00 | Completed | |
2025-03-16 12:32:31 | CONTACT 2 | 0000-00-00 | Completed | |
2025-03-15 06:07:46 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-03-13 17:13:32 | Case Submitted | 0000-00-00 | Completed | |
2025-03-11 23:31:13 | Write Off | 0000-00-00 | Completed | |
2025-03-10 01:57:27 | Nurture Stage | 0000-00-00 | Completed | |
2025-03-07 18:32:42 | Case On Hold | 0000-00-00 | Completed | |
2025-01-24 23:36:33 | Application Refused | 0000-00-00 | Completed | |
2025-01-24 13:39:21 | CONTACT 1 | 0000-00-00 | Completed | |
2025-01-23 21:32:03 | Cancel | 0000-00-00 | Completed | |
2025-01-23 11:42:43 | CONTACT 3 | 0000-00-00 | Completed | |
2025-01-23 09:44:38 | Initiated | 0000-00-00 | Completed | |
2025-01-22 22:30:25 | Nurture Stage | 0000-00-00 | Completed | |
2025-01-22 19:30:25 | Application Refused | 0000-00-00 | Completed | |
2025-01-22 11:11:56 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-01-07 05:48:38 | Awaiting documents | 0000-00-00 | Completed | |
2025-01-02 13:56:53 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-12-30 01:04:02 | Application Approved | 0000-00-00 | Completed | |
2024-12-03 12:01:04 | CONTACT 2 | 0000-00-00 | Completed | |
2024-12-02 23:10:29 | Case Submitted | 0000-00-00 | Completed | |
2024-11-19 18:33:05 | Case On Hold | 0000-00-00 | Completed | |
2024-11-14 02:31:25 | Case Closed | 0000-00-00 | Completed | |
2024-08-02 04:01:38 | PITCHED | 0000-00-00 | Completed | |
2024-07-28 20:05:06 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-07-25 12:40:43 | CONTACT 3 | 0000-00-00 | Completed | |
2024-07-06 11:48:43 | Initiated | 0000-00-00 | Completed | |
2023-08-19 11:50:48 | Edited Client Info | Richard Carstens | 0000-00-00 | Completed |
2023-08-19 11:50:45 | Payment Plan add/update | Richard Carstens | 2023-08-19 | Completed |
2023-08-19 11:50:32 | Edited Client Info | Richard Carstens | 0000-00-00 | Completed |
2023-08-19 11:49:57 | Edited Case | Richard Carstens | 0000-00-00 | Completed |
2023-08-14 12:29:40 | CONTACT 1 | Richard Carstens | 0000-00-00 | Completed |
2023-08-14 11:37:02 | New Case Added | Mark Wilkinson | 2023-08-14 | Completed |
Details