THIRU GOVENDER ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-04-29 07:46:14 | CONTACT 3 | 0000-00-00 | Completed | |
2025-04-27 10:22:34 | Nurture Stage | 0000-00-00 | Completed | |
2025-04-26 11:12:15 | Case Submitted | 0000-00-00 | Completed | |
2025-04-24 21:55:27 | Cancel | 0000-00-00 | Completed | |
2025-04-24 08:25:59 | CONTACT 1 | 0000-00-00 | Completed | |
2025-04-20 13:43:08 | Initiated | 0000-00-00 | Completed | |
2025-04-20 10:55:24 | CONTACT 2 | 0000-00-00 | Completed | |
2025-04-20 05:43:07 | Application Refused | 0000-00-00 | Completed | |
2025-04-18 15:28:21 | Case Closed | 0000-00-00 | Completed | |
2025-04-18 06:46:15 | Awaiting documents | 0000-00-00 | Completed | |
2025-04-17 09:10:17 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-04-12 11:23:22 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-04-11 05:05:08 | Application Approved | 0000-00-00 | Completed | |
2025-04-10 22:35:22 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-04-09 23:16:30 | Case On Hold | 0000-00-00 | Completed | |
2025-04-04 07:02:16 | PITCHED | 0000-00-00 | Completed | |
2023-07-19 17:37:03 | Payment Plan add/update | Mark Wilkinson | 2023-07-19 | Completed |
Details