JOAO LUIS BRAS ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-09-13 03:36:08 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-09-13 02:41:46 | Write Off | 0000-00-00 | Completed | |
2025-09-13 00:36:57 | CONTACT 3 | 0000-00-00 | Completed | |
2025-09-13 00:17:47 | Initiated | 0000-00-00 | Completed | |
2025-09-12 23:45:47 | Awaiting documents | 0000-00-00 | Completed | |
2025-09-12 23:15:15 | Nurture Stage | 0000-00-00 | Completed | |
2025-09-12 22:06:34 | CONTACT 2 | 0000-00-00 | Completed | |
2025-09-12 20:29:13 | Case Submitted | 0000-00-00 | Completed | |
2025-09-12 18:01:29 | CONTACT 1 | 0000-00-00 | Completed | |
2025-09-12 16:20:49 | Application Approved | 0000-00-00 | Completed | |
2025-09-12 14:48:21 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-09-12 14:19:35 | PITCHED | 0000-00-00 | Completed | |
2025-09-12 14:17:58 | Case Closed | 0000-00-00 | Completed | |
2025-09-12 13:55:29 | Case On Hold | 0000-00-00 | Completed | |
2025-09-12 13:23:38 | Application Refused | 0000-00-00 | Completed | |
2025-09-12 10:02:17 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-09-12 08:32:34 | Cancel | 0000-00-00 | Completed | |
2025-08-30 04:34:40 | Nurture Stage | 0000-00-00 | Completed | |
2025-08-30 03:44:01 | CONTACT 3 | 0000-00-00 | Completed | |
2025-08-29 15:53:32 | CONTACT 2 | 0000-00-00 | Completed | |
2025-08-29 15:00:27 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-08-29 05:07:50 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-08-29 03:01:18 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-08-29 02:03:44 | Initiated | 0000-00-00 | Completed | |
2025-08-28 10:58:55 | Application Approved | 0000-00-00 | Completed | |
2025-08-28 10:29:52 | Application Refused | 0000-00-00 | Completed | |
2025-08-28 09:59:05 | Write Off | 0000-00-00 | Completed | |
2025-08-28 09:30:13 | PITCHED | 0000-00-00 | Completed | |
2025-08-28 09:02:48 | Cancel | 0000-00-00 | Completed | |
2025-08-28 08:32:31 | Case Closed | 0000-00-00 | Completed | |
2025-08-28 08:03:03 | Case On Hold | 0000-00-00 | Completed | |
2025-08-28 07:34:49 | Case Submitted | 0000-00-00 | Completed | |
2025-08-28 07:07:17 | CONTACT 1 | 0000-00-00 | Completed | |
2025-08-28 06:40:34 | Awaiting documents | 0000-00-00 | Completed | |
2025-06-22 19:36:02 | Nurture Stage | 0000-00-00 | Completed | |
2025-04-01 05:36:02 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-03-31 19:01:06 | Case Submitted | 0000-00-00 | Completed | |
2025-03-30 10:35:38 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-03-30 08:53:38 | Application Approved | 0000-00-00 | Completed | |
2025-03-29 01:32:47 | Nurture Stage | 0000-00-00 | Completed | |
2025-03-27 02:59:15 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-25 15:22:42 | CONTACT 2 | 0000-00-00 | Completed | |
2025-03-25 09:06:34 | Initiated | 0000-00-00 | Completed | |
2025-03-24 11:53:27 | PITCHED | 0000-00-00 | Completed | |
2025-03-21 12:58:17 | Case On Hold | 0000-00-00 | Completed | |
2025-03-20 02:08:27 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-17 01:42:33 | Write Off | 0000-00-00 | Completed | |
2025-03-16 15:03:32 | Application Refused | 0000-00-00 | Completed | |
2025-03-15 14:21:08 | CONTACT 1 | 0000-00-00 | Completed | |
2025-03-09 03:48:05 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-07 12:55:13 | Case Closed | 0000-00-00 | Completed | |
2025-03-04 18:48:00 | Cancel | 0000-00-00 | Completed | |
2023-07-06 12:48:41 | Payment Plan add/update | Mark Wilkinson | 2023-07-06 | Completed |
Details