BRAEBROOKPASTORAL DENZIL-JOUBERT ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-20 20:31:18 | CONTACT 3 | 0000-00-00 | Completed | |
2025-06-12 16:48:25 | Initiated | 0000-00-00 | Completed | |
2025-06-12 14:27:12 | Initiated | 0000-00-00 | Completed | |
2025-05-25 15:24:05 | Write Off | 0000-00-00 | Completed | |
2025-05-12 17:42:31 | Application Approved | 0000-00-00 | Completed | |
2025-04-19 13:59:16 | Initiated | 0000-00-00 | Completed | |
2025-03-31 15:29:22 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-21 21:49:59 | Initiated | 0000-00-00 | Completed | |
2025-03-19 08:08:25 | Application Approved | 0000-00-00 | Completed | |
2025-03-15 15:34:57 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-03-14 22:48:16 | CONTACT 1 | 0000-00-00 | Completed | |
2025-03-06 19:35:59 | PITCHED | 0000-00-00 | Completed | |
2025-03-06 09:37:37 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-03-05 13:19:09 | Case On Hold | 0000-00-00 | Completed | |
2025-03-04 15:44:56 | CONTACT 2 | 0000-00-00 | Completed | |
2025-03-03 15:35:23 | Awaiting documents | 0000-00-00 | Completed | |
2024-08-08 00:08:53 | Case On Hold | 0000-00-00 | Completed | |
2024-08-07 19:11:00 | CONTACT 2 | 0000-00-00 | Completed | |
2024-08-06 12:56:12 | Awaiting documents | 0000-00-00 | Completed | |
2024-08-02 14:00:02 | Case Submitted | 0000-00-00 | Completed | |
2024-07-29 10:57:10 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-07-19 13:18:53 | Application Refused | 0000-00-00 | Completed | |
2024-07-08 04:30:33 | Write Off | 0000-00-00 | Completed | |
2024-06-30 07:31:32 | Cancel | 0000-00-00 | Completed | |
2024-06-28 16:05:50 | Nurture Stage | 0000-00-00 | Completed | |
2024-06-19 16:49:08 | CONTACT 1 | 0000-00-00 | Completed | |
2024-06-17 05:16:38 | Case Closed | 0000-00-00 | Completed | |
2024-06-09 02:09:45 | PITCHED | 0000-00-00 | Completed | |
2024-06-08 12:07:47 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-05-29 15:49:25 | Cancel | 0000-00-00 | Completed | |
2024-05-21 03:25:30 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-05-08 22:18:43 | CONTACT 3 | 0000-00-00 | Completed | |
2024-04-29 22:51:48 | Initiated | 0000-00-00 | Completed | |
2024-04-27 12:37:58 | Cancel | 0000-00-00 | Completed | |
2024-04-26 04:06:07 | Application Approved | 0000-00-00 | Completed | |
2024-04-24 16:16:54 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-04-24 00:17:35 | Application Refused | 0000-00-00 | Completed | |
2024-04-22 14:42:43 | Case Closed | 0000-00-00 | Completed | |
2023-09-15 12:42:51 | Payment Plan add/update | Mark Wilkinson | 2023-09-15 | Completed |
2023-09-07 12:12:12 | Payment Plan add/update | Mark Wilkinson | 2023-09-07 | Completed |
2023-09-07 12:11:06 | Payment Plan add/update | Mark Wilkinson | 2023-09-07 | Completed |
2023-09-07 12:10:48 | Edited Case | Mark Wilkinson | 0000-00-00 | Completed |
2023-05-12 16:06:21 | Payment Plan add/update | Mark Wilkinson | 2023-05-12 | Completed |
2023-05-08 15:16:14 | Payment Plan add/update | Mark Wilkinson | 2023-05-08 | Completed |
Details