CHARL RASMUSSEN ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-04-10 13:54:46 | CONTACT 1 | 0000-00-00 | Completed | |
2025-04-09 23:44:24 | Cancel | 0000-00-00 | Completed | |
2025-04-09 21:07:58 | Case Submitted | 0000-00-00 | Completed | |
2025-04-09 18:20:24 | Case Closed | 0000-00-00 | Completed | |
2025-04-09 18:18:12 | CONTACT 2 | 0000-00-00 | Completed | |
2025-04-09 04:20:56 | Nurture Stage | 0000-00-00 | Completed | |
2025-04-08 20:38:26 | CONTACT 3 | 0000-00-00 | Completed | |
2025-04-08 18:51:18 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-04-07 00:58:58 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-04-06 17:15:13 | Awaiting documents | 0000-00-00 | Completed | |
2025-04-06 14:15:38 | Initiated | 0000-00-00 | Completed | |
2025-04-06 04:50:33 | Application Approved | 0000-00-00 | Completed | |
2025-04-05 22:00:23 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-04-05 20:27:05 | Write Off | 0000-00-00 | Completed | |
2025-04-05 19:16:51 | PITCHED | 0000-00-00 | Completed | |
2025-04-05 13:36:43 | Case On Hold | 0000-00-00 | Completed | |
2025-04-05 07:12:04 | Application Refused | 0000-00-00 | Completed | |
2025-03-21 10:37:25 | CONTACT 1 | 0000-00-00 | Completed | |
2025-03-12 18:56:55 | CONTACT 2 | 0000-00-00 | Completed | |
2025-03-09 12:15:26 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-09 09:57:42 | Case Closed | 0000-00-00 | Completed | |
2025-03-09 02:59:40 | Write Off | 0000-00-00 | Completed | |
2025-03-07 01:19:49 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-03-06 15:29:10 | Initiated | 0000-00-00 | Completed | |
2025-03-06 02:47:57 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-04 16:41:33 | Case On Hold | 0000-00-00 | Completed | |
2025-03-03 15:00:35 | Application Approved | 0000-00-00 | Completed | |
2025-03-01 04:40:19 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-02-26 12:53:24 | Application Refused | 0000-00-00 | Completed | |
2025-02-25 18:00:33 | Nurture Stage | 0000-00-00 | Completed | |
2025-02-25 17:47:29 | Case Submitted | 0000-00-00 | Completed | |
2025-02-25 11:46:59 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-02-22 22:17:28 | PITCHED | 0000-00-00 | Completed | |
2025-02-22 06:32:24 | Cancel | 0000-00-00 | Completed | |
2024-10-06 16:05:39 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-10-06 16:03:06 | CONTACT 3 | 0000-00-00 | Completed | |
2024-10-06 16:00:06 | Application Refused | 0000-00-00 | Completed | |
2024-10-06 15:59:42 | CONTACT 1 | 0000-00-00 | Completed | |
2024-10-06 15:59:16 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-10-06 15:58:12 | CONTACT 2 | 0000-00-00 | Completed | |
2024-10-06 15:57:28 | Cancel | 0000-00-00 | Completed | |
2024-10-06 15:57:18 | Case Closed | 0000-00-00 | Completed | |
2024-10-06 15:55:10 | Initiated | 0000-00-00 | Completed | |
2024-10-06 15:54:12 | Case On Hold | 0000-00-00 | Completed | |
2024-10-06 15:53:32 | Case Submitted | 0000-00-00 | Completed | |
2024-10-06 15:52:47 | Application Approved | 0000-00-00 | Completed | |
2024-10-06 15:51:15 | Nurture Stage | 0000-00-00 | Completed | |
2024-10-06 15:47:17 | Awaiting documents | 0000-00-00 | Completed | |
2024-10-06 15:46:01 | Write Off | 0000-00-00 | Completed | |
2024-10-06 15:39:10 | PITCHED | 0000-00-00 | Completed | |
2024-10-06 15:38:52 | Skills Assessment Refused | 0000-00-00 | Completed | |
2023-04-17 15:48:55 | Payment Plan add/update | Mark Wilkinson | 2023-04-17 | Completed |
2023-04-17 15:48:37 | CONSULTATION NOTES | Mark Wilkinson | 1970-01-01 | Completed |
Details