MISS DON ABIGAIL NAIDOO ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-04-02 18:32:03 | Case Submitted | 0000-00-00 | Completed | |
2025-03-31 17:34:11 | Initiated | 0000-00-00 | Completed | |
2025-03-28 17:36:30 | CONTACT 1 | 0000-00-00 | Completed | |
2025-03-28 00:46:23 | Cancel | 0000-00-00 | Completed | |
2025-03-26 00:31:43 | Application Approved | 0000-00-00 | Completed | |
2025-03-25 21:04:42 | CONTACT 2 | 0000-00-00 | Completed | |
2025-03-21 17:02:00 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-03-20 06:49:46 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-03-19 07:46:41 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-15 09:29:13 | PITCHED | 0000-00-00 | Completed | |
2025-03-15 08:32:04 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-12 07:03:02 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-11 22:17:34 | Case On Hold | 0000-00-00 | Completed | |
2025-03-10 11:34:56 | Application Refused | 0000-00-00 | Completed | |
2025-03-10 10:46:01 | Nurture Stage | 0000-00-00 | Completed | |
2025-03-08 20:46:07 | Write Off | 0000-00-00 | Completed | |
2025-03-05 11:39:32 | Case Closed | 0000-00-00 | Completed | |
2024-10-06 16:50:16 | Case Closed | 0000-00-00 | Completed | |
2024-10-06 16:47:46 | CONTACT 2 | 0000-00-00 | Completed | |
2024-10-06 16:25:56 | Cancel | 0000-00-00 | Completed | |
2024-10-06 16:25:06 | Case On Hold | 0000-00-00 | Completed | |
2024-10-06 16:24:01 | Awaiting documents | 0000-00-00 | Completed | |
2024-10-06 16:22:47 | Initiated | 0000-00-00 | Completed | |
2024-10-06 16:21:51 | CONTACT 1 | 0000-00-00 | Completed | |
2024-10-06 16:21:44 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-10-06 16:18:12 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-10-06 16:17:20 | CONTACT 3 | 0000-00-00 | Completed | |
2024-10-06 16:17:02 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-10-06 16:16:40 | Nurture Stage | 0000-00-00 | Completed | |
2024-10-06 16:15:42 | Write Off | 0000-00-00 | Completed | |
2024-10-06 16:14:40 | PITCHED | 0000-00-00 | Completed | |
2024-10-06 16:13:50 | Application Refused | 0000-00-00 | Completed | |
2024-10-06 16:12:29 | Case Submitted | 0000-00-00 | Completed | |
2024-10-06 16:10:14 | Application Approved | 0000-00-00 | Completed | |
2023-04-17 21:04:09 | Payment Plan add/update | Mark Wilkinson | 2023-04-17 | Completed |
2023-04-17 21:03:37 | Edited Case | Mark Wilkinson | 0000-00-00 | Completed |
2023-04-17 21:03:13 | Edited Client Info | Mark Wilkinson | 0000-00-00 | Completed |
2023-04-12 11:43:32 | CONSULTATION NOTES | Mark Wilkinson | 1970-01-01 | Completed |
2023-04-11 16:44:42 | CONTACT 1 | Mark Wilkinson | 0000-00-00 | Completed |
2023-04-11 16:44:16 | Call made | Mark Wilkinson | 1970-01-01 | Completed |
2023-04-11 16:43:39 | Edited Client Info | Mark Wilkinson | 0000-00-00 | Completed |
2023-04-11 16:41:50 | Edited Client Info | Mark Wilkinson | 0000-00-00 | Completed |
2023-04-11 14:56:10 | New Case Added | Mark Wilkinson | 2023-04-11 | Completed |
Details