DINAKE ANDREW NTSOANE ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-03-26 13:44:43 | CONTACT 1 | 0000-00-00 | Completed | |
2025-03-22 12:02:14 | Initiated | 0000-00-00 | Completed | |
2025-03-16 10:53:58 | Cancel | 0000-00-00 | Completed | |
2025-03-12 20:05:33 | Nurture Stage | 0000-00-00 | Completed | |
2025-03-11 00:56:14 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-03-10 13:20:56 | Case Closed | 0000-00-00 | Completed | |
2025-03-09 04:58:05 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-05 07:17:33 | Application Approved | 0000-00-00 | Completed | |
2025-03-04 18:22:21 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-03-04 11:28:27 | Case On Hold | 0000-00-00 | Completed | |
2025-03-04 10:52:27 | Awaiting documents | 0000-00-00 | Completed | |
2025-02-28 01:34:26 | Application Refused | 0000-00-00 | Completed | |
2025-02-27 23:17:34 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-02-27 12:26:39 | CONTACT 2 | 0000-00-00 | Completed | |
2024-08-14 07:37:59 | Nurture Stage | 0000-00-00 | Completed | |
2024-08-14 00:13:56 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-08-13 01:28:24 | Case Closed | 0000-00-00 | Completed | |
2024-08-12 01:07:09 | CONTACT 3 | 0000-00-00 | Completed | |
2024-08-07 12:55:10 | Case On Hold | 0000-00-00 | Completed | |
2024-07-30 11:28:56 | Case Submitted | 0000-00-00 | Completed | |
2024-07-28 14:22:10 | CONTACT 1 | 0000-00-00 | Completed | |
2024-07-26 10:46:09 | Write Off | 0000-00-00 | Completed | |
2024-07-25 20:01:18 | PITCHED | 0000-00-00 | Completed | |
2023-03-15 12:41:38 | Payment Plan add/update | Mark Wilkinson | 2023-03-15 | Completed |
Details