NIGEL MWASE ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-18 08:05:41 | Case Submitted | 0000-00-00 | Completed | |
2025-06-18 08:05:40 | Write Off | 0000-00-00 | Completed | |
2025-06-05 14:48:48 | Case Submitted | 0000-00-00 | Completed | |
2025-01-11 20:28:40 | Cancel | 0000-00-00 | Completed | |
2025-01-11 08:41:23 | Awaiting documents | 0000-00-00 | Completed | |
2025-01-10 23:25:56 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-01-10 11:07:37 | CONTACT 2 | 0000-00-00 | Completed | |
2025-01-10 08:56:49 | Case Closed | 0000-00-00 | Completed | |
2025-01-09 23:10:03 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-01-09 21:39:58 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-01-09 12:10:04 | Application Approved | 0000-00-00 | Completed | |
2025-01-09 11:00:50 | Case On Hold | 0000-00-00 | Completed | |
2025-01-09 09:51:36 | CONTACT 1 | 0000-00-00 | Completed | |
2025-01-09 02:08:50 | Application Refused | 0000-00-00 | Completed | |
2025-01-09 01:29:15 | PITCHED | 0000-00-00 | Completed | |
2025-01-08 23:51:13 | CONTACT 3 | 0000-00-00 | Completed | |
2025-01-08 21:31:55 | Nurture Stage | 0000-00-00 | Completed | |
2025-01-08 13:21:54 | Initiated | 0000-00-00 | Completed | |
2023-03-29 18:37:20 | Payment Plan add/update | Mark Wilkinson | 2023-03-29 | Completed |
2023-03-23 13:59:26 | CONTACT 1 | Mark Wilkinson | 0000-00-00 | Completed |
2023-03-23 12:57:47 | New Case Added | Taryn Lebi | 2023-03-23 | Completed |
Details