MR SONIYA BRIJRAJ (80605)
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-09-15 11:15:09 | Initiated | 0000-00-00 | Completed | |
2025-09-08 07:22:10 | Case Closed | 0000-00-00 | Completed | |
2025-09-05 23:17:55 | Awaiting documents | 0000-00-00 | Completed | |
2025-09-02 15:13:23 | Write Off | 0000-00-00 | Completed | |
2025-08-30 04:17:42 | Nurture Stage | 0000-00-00 | Completed | |
2025-08-30 03:30:33 | CONTACT 3 | 0000-00-00 | Completed | |
2025-08-29 15:39:32 | CONTACT 2 | 0000-00-00 | Completed | |
2025-08-29 14:41:29 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-08-29 03:40:34 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-08-29 02:41:53 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-08-29 01:47:31 | Initiated | 0000-00-00 | Completed | |
2025-08-28 10:48:05 | Application Approved | 0000-00-00 | Completed | |
2025-08-28 10:17:56 | Application Refused | 0000-00-00 | Completed | |
2025-08-28 09:48:18 | Write Off | 0000-00-00 | Completed | |
2025-08-28 09:20:15 | PITCHED | 0000-00-00 | Completed | |
2025-08-28 08:52:02 | Cancel | 0000-00-00 | Completed | |
2025-08-28 08:22:02 | Case Closed | 0000-00-00 | Completed | |
2025-08-28 07:52:48 | Case On Hold | 0000-00-00 | Completed | |
2025-08-28 07:24:34 | Case Submitted | 0000-00-00 | Completed | |
2025-08-28 06:57:46 | CONTACT 1 | 0000-00-00 | Completed | |
2025-08-28 06:30:18 | Awaiting documents | 0000-00-00 | Completed | |
2025-08-27 10:01:04 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-08-25 23:42:34 | CONTACT 3 | 0000-00-00 | Completed | |
2025-08-06 09:08:02 | Write Off | 0000-00-00 | Completed | |
2025-07-28 18:24:10 | PITCHED | 0000-00-00 | Completed | |
2025-06-16 21:22:55 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-05-10 20:17:53 | Awaiting documents | 0000-00-00 | Completed | |
2025-04-10 05:02:56 | Write Off | 0000-00-00 | Completed | |
2025-04-03 21:20:52 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-04-02 13:06:34 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-11 22:57:58 | Application Refused | 0000-00-00 | Completed | |
2025-03-06 04:20:22 | CONTACT 2 | 0000-00-00 | Completed | |
2024-07-10 15:18:04 | Cancel | 0000-00-00 | Completed | |
2024-07-01 07:03:04 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-06-26 20:52:01 | CONTACT 1 | 0000-00-00 | Completed | |
2024-06-22 11:16:41 | Awaiting documents | 0000-00-00 | Completed | |
2024-06-19 04:19:10 | Nurture Stage | 0000-00-00 | Completed | |
2024-06-02 16:09:06 | Case On Hold | 0000-00-00 | Completed | |
2024-06-02 05:30:40 | Application Approved | 0000-00-00 | Completed | |
2024-05-31 03:11:37 | Initiated | 0000-00-00 | Completed | |
2024-05-24 11:21:27 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-05-23 15:15:05 | Case Closed | 0000-00-00 | Completed | |
2024-05-22 19:38:53 | Awaiting documents | 0000-00-00 | Completed | |
2024-05-15 10:09:16 | Write Off | 0000-00-00 | Completed | |
2024-05-14 13:20:19 | Application Refused | 0000-00-00 | Completed | |
2024-05-14 10:52:11 | Cancel | 0000-00-00 | Completed | |
2024-05-13 20:18:14 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-05-13 18:39:51 | CONTACT 2 | 0000-00-00 | Completed | |
2024-05-11 13:22:21 | Case Submitted | 0000-00-00 | Completed | |
2024-05-11 05:22:52 | CONTACT 3 | 0000-00-00 | Completed | |
2024-05-10 19:09:57 | PITCHED | 0000-00-00 | Completed | |
2023-07-20 12:31:23 | Edited Client Info | Mark Wilkinson | 0000-00-00 | Completed |
2023-07-05 16:16:26 | Taryn Lebi | 2023-07-05 | Completed | |
2023-02-22 15:20:05 | Payment Plan add/update | Mark Wilkinson | 2023-02-22 | Completed |
2023-02-22 14:55:14 | CONTACT 3 | Mark Wilkinson | 0000-00-00 | Completed |
Details