VUSUMUZI MOYO ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-05-25 09:12:59 | PITCHED | 0000-00-00 | Completed | |
2025-05-22 23:16:37 | CONTACT 2 | 0000-00-00 | Completed | |
2025-05-15 09:13:04 | CONTACT 3 | 0000-00-00 | Completed | |
2025-05-11 18:43:56 | Write Off | 0000-00-00 | Completed | |
2025-05-11 15:00:51 | Nurture Stage | 0000-00-00 | Completed | |
2025-05-11 11:36:05 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-05-10 07:44:34 | Case On Hold | 0000-00-00 | Completed | |
2025-05-10 03:29:50 | Application Refused | 0000-00-00 | Completed | |
2025-05-09 12:15:37 | Case Submitted | 0000-00-00 | Completed | |
2025-05-09 11:31:13 | Cancel | 0000-00-00 | Completed | |
2025-05-08 05:36:48 | Application Approved | 0000-00-00 | Completed | |
2025-05-07 20:27:35 | CONTACT 1 | 0000-00-00 | Completed | |
2025-05-07 07:13:38 | Case Closed | 0000-00-00 | Completed | |
2025-05-06 13:06:35 | Case Closed | 0000-00-00 | Completed | |
2025-05-06 02:06:57 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-05-05 02:33:54 | Initiated | 0000-00-00 | Completed | |
2025-05-04 19:52:26 | Awaiting documents | 0000-00-00 | Completed | |
2025-05-04 18:28:06 | Awaiting documents | 0000-00-00 | Completed | |
2025-05-02 15:47:54 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-04-14 04:27:35 | CONTACT 2 | 0000-00-00 | Completed | |
2025-04-14 04:17:33 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-08 05:24:46 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-07 20:23:37 | Skills Assessment Refused | 0000-00-00 | Completed | |
2023-02-13 14:23:18 | Payment Plan add/update | Mark Wilkinson | 2023-02-13 | Completed |
Details