MR COR HATTINGH ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-27 01:57:17 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-04-02 23:18:18 | Initiated | 0000-00-00 | Completed | |
2025-04-01 21:46:44 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-03-26 15:26:15 | Cancel | 0000-00-00 | Completed | |
2025-03-21 03:13:35 | Case Closed | 0000-00-00 | Completed | |
2025-03-19 16:55:15 | Write Off | 0000-00-00 | Completed | |
2025-03-17 20:27:31 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-16 15:41:10 | Application Refused | 0000-00-00 | Completed | |
2025-03-16 14:25:33 | CONTACT 1 | 0000-00-00 | Completed | |
2025-03-16 09:50:57 | Nurture Stage | 0000-00-00 | Completed | |
2025-03-14 17:31:29 | CONTACT 2 | 0000-00-00 | Completed | |
2025-03-13 22:42:22 | Case Submitted | 0000-00-00 | Completed | |
2025-03-09 11:06:53 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-09 04:43:40 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-08 10:36:14 | Case On Hold | 0000-00-00 | Completed | |
2024-08-07 06:29:39 | Initiated | 0000-00-00 | Completed | |
2024-08-06 16:50:58 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-07-26 13:18:55 | PITCHED | 0000-00-00 | Completed | |
2024-07-10 08:06:53 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-07-08 21:53:12 | Application Approved | 0000-00-00 | Completed | |
2023-07-05 16:16:04 | Taryn Lebi | 2023-07-05 | Pending | |
2023-02-13 16:32:04 | Payment Plan add/update | Mark Wilkinson | 2023-02-13 | Completed |
2023-02-13 16:31:50 | Edited Case | Mark Wilkinson | 0000-00-00 | Completed |
2023-02-13 16:31:28 | Payment Plan add/update | Mark Wilkinson | 2023-02-13 | Completed |
2023-02-03 11:41:26 | CONTACT 2 | Mark Wilkinson | 0000-00-00 | Completed |
2023-02-03 11:38:20 | Edited Client Info | Noelinda | 0000-00-00 | Completed |
2023-02-03 11:16:40 | New Case Added | Mark Wilkinson | 2023-02-03 | Completed |
Details