WELLINGTON TAWANDA NHANDO ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-28 14:38:38 | CONTACT 2 | 0000-00-00 | Completed | |
2025-06-03 11:14:18 | Application Refused | 0000-00-00 | Completed | |
2025-05-30 07:56:07 | Case Closed | 0000-00-00 | Completed | |
2025-05-30 06:31:37 | CONTACT 1 | 0000-00-00 | Completed | |
2025-05-29 10:07:20 | CONTACT 2 | 0000-00-00 | Completed | |
2025-05-27 10:18:56 | Initiated | 0000-00-00 | Completed | |
2025-03-05 14:24:58 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-04 03:34:26 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-03-01 18:13:19 | Cancel | 0000-00-00 | Completed | |
2025-02-27 19:44:22 | PITCHED | 0000-00-00 | Completed | |
2025-02-26 07:47:45 | Awaiting documents | 0000-00-00 | Completed | |
2025-02-22 17:35:36 | Case Submitted | 0000-00-00 | Completed | |
2025-02-21 13:07:53 | Write Off | 0000-00-00 | Completed | |
2025-02-21 02:03:01 | Application Approved | 0000-00-00 | Completed | |
2025-02-18 00:51:57 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-08-27 12:17:45 | Case Submitted | 0000-00-00 | Completed | |
2024-08-25 20:44:41 | Application Approved | 0000-00-00 | Completed | |
2024-08-21 13:57:34 | Skills Assessment Approved | 0000-00-00 | Completed | |
2024-08-07 07:11:51 | CONTACT 3 | 0000-00-00 | Completed | |
2024-08-06 20:51:34 | Skills Assessment Refused | 0000-00-00 | Completed | |
2024-08-04 07:11:22 | Cancel | 0000-00-00 | Completed | |
2024-08-03 05:08:51 | PITCHED | 0000-00-00 | Completed | |
2024-08-01 13:48:28 | Awaiting documents | 0000-00-00 | Completed | |
2024-07-17 06:35:07 | Application Refused | 0000-00-00 | Completed | |
2024-07-15 23:04:59 | Nurture Stage | 0000-00-00 | Completed | |
2024-07-15 08:55:15 | Awaiting Invitation | 0000-00-00 | Completed | |
2024-07-13 06:18:01 | Case On Hold | 0000-00-00 | Completed | |
2024-07-12 01:52:11 | CONTACT 1 | 0000-00-00 | Completed | |
2024-07-11 23:19:51 | CONTACT 2 | 0000-00-00 | Completed | |
2024-07-10 15:12:23 | Initiated | 0000-00-00 | Completed | |
2024-07-10 07:23:56 | Case Closed | 0000-00-00 | Completed | |
2023-07-05 16:16:04 | Taryn Lebi | 2023-07-05 | Pending | |
2023-02-02 14:20:45 | Payment Plan add/update | Mark Wilkinson | 2023-02-02 | Completed |
2023-02-02 14:19:08 | CONTACT 3 | Mark Wilkinson | 0000-00-00 | Completed |
Details