MR SHIRLEY SHERRON ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-08-30 04:12:31 | Nurture Stage | 0000-00-00 | Completed | |
2025-08-30 03:26:39 | CONTACT 3 | 0000-00-00 | Completed | |
2025-08-29 15:35:34 | CONTACT 2 | 0000-00-00 | Completed | |
2025-08-29 14:36:56 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-08-29 03:34:54 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-08-29 02:36:54 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-08-29 01:42:37 | Initiated | 0000-00-00 | Completed | |
2025-08-28 10:44:58 | Application Approved | 0000-00-00 | Completed | |
2025-08-28 10:14:16 | Application Refused | 0000-00-00 | Completed | |
2025-08-28 09:45:01 | Write Off | 0000-00-00 | Completed | |
2025-08-28 09:17:32 | PITCHED | 0000-00-00 | Completed | |
2025-08-28 08:48:32 | Cancel | 0000-00-00 | Completed | |
2025-08-28 08:18:56 | Case Closed | 0000-00-00 | Completed | |
2025-08-28 07:49:40 | Case On Hold | 0000-00-00 | Completed | |
2025-08-28 07:21:27 | Case Submitted | 0000-00-00 | Completed | |
2025-08-28 06:55:03 | CONTACT 1 | 0000-00-00 | Completed | |
2025-08-28 06:27:12 | Awaiting documents | 0000-00-00 | Completed | |
2023-06-12 15:09:08 | Nurture Stage | Mark Wilkinson | 0000-00-00 | Completed |
2023-02-22 15:58:41 | Payment Plan add/update | Mark Wilkinson | 2023-02-22 | Completed |
2023-02-21 17:32:06 | Edited Client Info | Mark Wilkinson | 0000-00-00 | Completed |
2023-02-03 10:36:49 | CONSULTATION NOTES | Mark Wilkinson | 1970-01-01 | Completed |
2023-02-01 14:52:34 | CONTACT 1 | Mark Wilkinson | 0000-00-00 | Completed |
2023-01-31 14:19:15 | New Case Added | Mark Wilkinson | 2023-01-31 | Completed |
Details