RIAZ ()
Events
| Date / Time | Type | Consultant | Task Date | Status |
| 2026-08-18 22:13:34 | Case Submitted | 0000-00-00 | Completed | |
| 2025-07-14 01:21:35 | Case Closed | 0000-00-00 | Completed | |
| 2025-07-13 14:54:41 | CONTACT 2 | 0000-00-00 | Completed | |
| 2025-07-13 02:52:14 | Application Refused | 0000-00-00 | Completed | |
| 2025-07-12 01:36:53 | Awaiting documents | 0000-00-00 | Completed | |
| 2025-07-08 20:38:57 | Nurture Stage | 0000-00-00 | Completed | |
| 2025-07-08 01:36:17 | Application Approved | 0000-00-00 | Completed | |
| 2025-07-07 18:09:22 | CONTACT 3 | 0000-00-00 | Completed | |
| 2025-07-05 13:57:12 | Case On Hold | 0000-00-00 | Completed | |
| 2025-06-30 19:40:40 | Initiated | 0000-00-00 | Completed | |
| 2025-06-30 18:01:01 | Skills Assessment Refused | 0000-00-00 | Completed | |
| 2025-06-24 15:49:40 | Write Off | 0000-00-00 | Completed | |
| 2025-06-22 12:41:08 | CONTACT 1 | 0000-00-00 | Completed | |
| 2025-06-21 08:27:38 | Awaiting Invitation | 0000-00-00 | Completed | |
| 2025-06-20 13:56:11 | Skills Assessment Approved | 0000-00-00 | Completed | |
| 2025-06-20 05:14:01 | PITCHED | 0000-00-00 | Completed | |
| 2025-06-13 06:09:14 | Cancel | 0000-00-00 | Completed | |
| 2023-01-18 17:12:32 | Payment Plan add/update | Mark Wilkinson | 2023-01-18 | Completed |
| 2023-01-17 15:07:25 | CONTACT 1 | Mark Wilkinson | 0000-00-00 | Completed |
| 2023-01-17 14:01:40 | New Case Added | Mark Wilkinson | 2023-01-17 | Completed |
Details