TAFADWA DUBE (72720)
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-09-13 04:33:45 | Initiated | 0000-00-00 | Completed | |
2025-09-13 03:55:45 | CONTACT 2 | 0000-00-00 | Completed | |
2025-09-13 03:53:52 | Case Submitted | 0000-00-00 | Completed | |
2025-09-13 03:53:44 | Application Approved | 0000-00-00 | Completed | |
2025-09-13 03:47:45 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-09-13 02:22:13 | Case On Hold | 0000-00-00 | Completed | |
2025-09-13 01:51:21 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-09-12 20:21:46 | Nurture Stage | 0000-00-00 | Completed | |
2025-09-12 20:20:02 | PITCHED | 0000-00-00 | Completed | |
2025-09-12 18:17:45 | Case Closed | 0000-00-00 | Completed | |
2025-09-12 16:11:30 | Write Off | 0000-00-00 | Completed | |
2025-09-12 16:10:41 | CONTACT 3 | 0000-00-00 | Completed | |
2025-09-12 16:06:21 | Application Refused | 0000-00-00 | Completed | |
2025-09-12 15:01:57 | CONTACT 1 | 0000-00-00 | Completed | |
2025-09-12 14:41:09 | Awaiting documents | 0000-00-00 | Completed | |
2025-09-12 11:18:13 | Cancel | 0000-00-00 | Completed | |
2025-09-12 10:18:37 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-08-30 04:09:31 | Nurture Stage | 0000-00-00 | Completed | |
2025-08-30 03:23:58 | CONTACT 3 | 0000-00-00 | Completed | |
2025-08-29 15:29:46 | CONTACT 2 | 0000-00-00 | Completed | |
2025-08-29 13:33:05 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-08-29 03:31:02 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-08-29 02:33:33 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-08-29 01:38:39 | Initiated | 0000-00-00 | Completed | |
2025-08-28 10:42:30 | Application Approved | 0000-00-00 | Completed | |
2025-08-28 10:12:03 | Application Refused | 0000-00-00 | Completed | |
2025-08-28 09:42:11 | Write Off | 0000-00-00 | Completed | |
2025-08-28 09:15:27 | PITCHED | 0000-00-00 | Completed | |
2025-08-28 08:46:20 | Cancel | 0000-00-00 | Completed | |
2025-08-28 08:16:43 | Case Closed | 0000-00-00 | Completed | |
2025-08-28 07:47:28 | Case On Hold | 0000-00-00 | Completed | |
2025-08-28 07:19:14 | Case Submitted | 0000-00-00 | Completed | |
2025-08-28 06:52:58 | CONTACT 1 | 0000-00-00 | Completed | |
2025-08-28 06:24:56 | Awaiting documents | 0000-00-00 | Completed | |
2023-04-06 15:42:12 | Email sent | Mark Wilkinson | 2023-04-06 | Completed |
2022-12-20 14:48:00 | Payment Plan add/update | Mark Wilkinson | 2022-12-20 | Completed |
Details