RUSLAN TODOROV ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-09-13 05:45:13 | Awaiting documents | 0000-00-00 | Completed | |
2025-09-13 05:44:21 | Initiated | 0000-00-00 | Completed | |
2025-09-13 05:41:21 | Nurture Stage | 0000-00-00 | Completed | |
2025-09-13 05:34:25 | Application Approved | 0000-00-00 | Completed | |
2025-09-13 05:33:01 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-09-13 05:30:05 | CONTACT 2 | 0000-00-00 | Completed | |
2025-09-13 05:25:33 | Case On Hold | 0000-00-00 | Completed | |
2025-09-13 05:25:05 | Case Closed | 0000-00-00 | Completed | |
2025-09-13 05:24:05 | CONTACT 3 | 0000-00-00 | Completed | |
2025-09-13 05:11:45 | Application Refused | 0000-00-00 | Completed | |
2025-09-12 17:46:18 | Cancel | 0000-00-00 | Completed | |
2025-09-12 16:42:42 | PITCHED | 0000-00-00 | Completed | |
2025-09-12 16:41:47 | CONTACT 1 | 0000-00-00 | Completed | |
2025-09-12 15:33:05 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-09-12 15:06:53 | Write Off | 0000-00-00 | Completed | |
2025-09-12 14:42:10 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-09-12 07:52:09 | Case Submitted | 0000-00-00 | Completed | |
2025-08-30 04:07:36 | Nurture Stage | 0000-00-00 | Completed | |
2025-08-30 03:22:42 | CONTACT 3 | 0000-00-00 | Completed | |
2025-08-29 15:24:45 | CONTACT 2 | 0000-00-00 | Completed | |
2025-08-29 12:58:32 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-08-29 03:28:55 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-08-29 02:31:45 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-08-29 01:36:52 | Initiated | 0000-00-00 | Completed | |
2025-08-28 10:41:23 | Application Approved | 0000-00-00 | Completed | |
2025-08-28 10:10:55 | Application Refused | 0000-00-00 | Completed | |
2025-08-28 09:41:03 | Write Off | 0000-00-00 | Completed | |
2025-08-28 09:14:22 | PITCHED | 0000-00-00 | Completed | |
2025-08-28 08:45:12 | Cancel | 0000-00-00 | Completed | |
2025-08-28 08:15:35 | Case Closed | 0000-00-00 | Completed | |
2025-08-28 07:46:20 | Case On Hold | 0000-00-00 | Completed | |
2025-08-28 07:18:06 | Case Submitted | 0000-00-00 | Completed | |
2025-08-28 06:51:53 | CONTACT 1 | 0000-00-00 | Completed | |
2025-08-28 06:23:48 | Awaiting documents | 0000-00-00 | Completed | |
2025-08-10 07:55:36 | Initiated | 0000-00-00 | Completed | |
2025-06-07 14:00:31 | Initiated | 0000-00-00 | Completed | |
2025-04-16 21:08:37 | CONTACT 1 | 0000-00-00 | Completed | |
2025-04-05 12:22:40 | CONTACT 2 | 0000-00-00 | Completed | |
2025-04-03 05:38:32 | Case Closed | 0000-00-00 | Completed | |
2025-04-01 09:16:48 | PITCHED | 0000-00-00 | Completed | |
2025-03-22 07:31:18 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-03-16 08:31:38 | CONTACT 3 | 0000-00-00 | Completed | |
2025-02-25 15:28:36 | Write Off | 0000-00-00 | Completed | |
2025-02-25 11:33:38 | Nurture Stage | 0000-00-00 | Completed | |
2025-02-22 14:46:40 | Case Submitted | 0000-00-00 | Completed | |
2025-02-20 05:18:06 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-02-11 18:37:25 | Cancel | 0000-00-00 | Completed | |
2025-02-10 11:49:39 | Case On Hold | 0000-00-00 | Completed | |
2025-02-10 10:05:18 | Application Approved | 0000-00-00 | Completed | |
2025-02-09 08:56:22 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-02-09 07:02:09 | Application Refused | 0000-00-00 | Completed | |
2024-07-21 00:01:30 | Initiated | 0000-00-00 | Completed | |
2024-07-20 06:45:29 | CONTACT 3 | 0000-00-00 | Completed | |
2022-12-05 16:19:08 | PITCHED | Mark Wilkinson | 0000-00-00 | Completed |
2022-12-05 16:16:33 | Payment Plan add/update | Mark Wilkinson | 2022-12-05 | Completed |
Details