MR THEMBA KAMVA MTSALI ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-09-13 01:46:41 | CONTACT 2 | 0000-00-00 | Completed | |
2025-09-13 00:46:41 | CONTACT 3 | 0000-00-00 | Completed | |
2025-09-13 00:27:08 | PITCHED | 0000-00-00 | Completed | |
2025-09-13 00:05:24 | Initiated | 0000-00-00 | Completed | |
2025-09-12 22:25:38 | Case Submitted | 0000-00-00 | Completed | |
2025-09-12 19:14:11 | Cancel | 0000-00-00 | Completed | |
2025-09-12 18:36:25 | Application Approved | 0000-00-00 | Completed | |
2025-09-12 18:16:38 | Awaiting documents | 0000-00-00 | Completed | |
2025-09-12 16:27:34 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-09-12 16:25:41 | Application Refused | 0000-00-00 | Completed | |
2025-09-12 16:05:41 | Write Off | 0000-00-00 | Completed | |
2025-09-12 15:24:57 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-09-12 12:34:09 | Nurture Stage | 0000-00-00 | Completed | |
2025-09-12 11:11:26 | Case Closed | 0000-00-00 | Completed | |
2025-09-12 09:36:33 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-09-12 08:14:29 | CONTACT 1 | 0000-00-00 | Completed | |
2025-09-12 06:37:45 | Case On Hold | 0000-00-00 | Completed | |
2025-08-30 11:51:42 | Nurture Stage | 0000-00-00 | Completed | |
2025-08-30 11:30:12 | CONTACT 3 | 0000-00-00 | Completed | |
2025-08-30 11:09:35 | CONTACT 2 | 0000-00-00 | Completed | |
2025-08-30 10:49:08 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-08-30 10:27:09 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-08-30 10:04:51 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-08-30 09:43:27 | Initiated | 0000-00-00 | Completed | |
2025-08-30 09:22:32 | Application Approved | 0000-00-00 | Completed | |
2025-08-30 09:01:02 | Application Refused | 0000-00-00 | Completed | |
2025-08-30 08:36:51 | Write Off | 0000-00-00 | Completed | |
2025-08-30 08:10:49 | PITCHED | 0000-00-00 | Completed | |
2025-08-30 07:44:32 | Cancel | 0000-00-00 | Completed | |
2025-08-30 07:18:36 | Case Closed | 0000-00-00 | Completed | |
2025-08-30 06:54:57 | Case On Hold | 0000-00-00 | Completed | |
2025-08-30 06:23:21 | Case Submitted | 0000-00-00 | Completed | |
2025-08-30 05:57:14 | CONTACT 1 | 0000-00-00 | Completed | |
2025-08-30 05:32:10 | Awaiting documents | 0000-00-00 | Completed | |
2024-12-19 10:27:29 | Payment Plan add/update | Richard Carstens | 2024-12-19 | Completed |
2024-12-02 11:09:05 | Edited Client Info | Richard Carstens | 0000-00-00 | Completed |
2024-12-02 11:09:03 | Payment Plan add/update | Richard Carstens | 2024-12-02 | Completed |
2024-12-02 11:07:58 | Edited Client Info | Richard Carstens | 0000-00-00 | Completed |
2024-12-02 10:50:21 | Edited Client Info | Richard Carstens | 0000-00-00 | Completed |
2024-12-02 10:50:19 | Payment Plan add/update | Richard Carstens | 2024-12-02 | Completed |
2024-12-02 10:48:37 | Edited Client Info | Richard Carstens | 0000-00-00 | Completed |
2024-11-19 16:47:29 | CONTACT 1 | Richard Carstens | 0000-00-00 | Completed |
Details