ABDUL KADER HASSANI ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-05-18 05:01:39 | PITCHED | 0000-00-00 | Completed | |
2025-05-17 01:17:12 | Awaiting documents | 0000-00-00 | Completed | |
2025-05-14 12:48:05 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-05-14 12:05:16 | Nurture Stage | 0000-00-00 | Completed | |
2025-05-12 20:03:17 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-05-11 10:27:46 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-05-10 14:25:51 | Application Refused | 0000-00-00 | Completed | |
2025-05-08 16:19:09 | Case On Hold | 0000-00-00 | Completed | |
2025-05-08 08:21:05 | CONTACT 2 | 0000-00-00 | Completed | |
2025-05-08 05:15:06 | Application Approved | 0000-00-00 | Completed | |
2025-05-07 14:55:49 | Case Submitted | 0000-00-00 | Completed | |
2025-05-07 11:16:24 | CONTACT 1 | 0000-00-00 | Completed | |
2025-05-07 02:59:12 | Cancel | 0000-00-00 | Completed | |
2025-05-04 02:42:51 | Case Closed | 0000-00-00 | Completed | |
2025-05-01 14:46:43 | Initiated | 0000-00-00 | Completed | |
2025-04-26 18:35:58 | CONTACT 3 | 0000-00-00 | Completed | |
2025-04-23 05:13:51 | Write Off | 0000-00-00 | Completed | |
2024-11-11 11:40:57 | Payment Plan add/update | Richard Carstens | 2024-11-11 | Completed |
2024-10-03 17:26:08 | Jamie | 2024-10-03 | Completed | |
2024-09-17 11:39:46 | CONTACT 1 | Richard Carstens | 0000-00-00 | Completed |
2024-09-17 11:38:27 | Call made | Kelly Louw | 2024-09-17 | Completed |
Details