ABRAHAM SIBANDA JUNIOR ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-16 04:53:11 | PITCHED | 0000-00-00 | Completed | |
2025-06-16 04:37:33 | CONTACT 3 | 0000-00-00 | Completed | |
2025-06-15 21:42:42 | Initiated | 0000-00-00 | Completed | |
2025-06-14 11:49:44 | Nurture Stage | 0000-00-00 | Completed | |
2025-06-13 06:59:59 | CONTACT 1 | 0000-00-00 | Completed | |
2025-06-12 10:14:06 | Application Approved | 0000-00-00 | Completed | |
2025-06-09 13:24:55 | Cancel | 0000-00-00 | Completed | |
2025-06-02 05:53:34 | Write Off | 0000-00-00 | Completed | |
2025-05-31 10:26:06 | Case On Hold | 0000-00-00 | Completed | |
2025-05-28 20:13:47 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-05-27 15:03:33 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-05-26 12:50:06 | Case Submitted | 0000-00-00 | Completed | |
2025-05-25 02:05:57 | Application Refused | 0000-00-00 | Completed | |
2025-05-23 17:46:03 | CONTACT 2 | 0000-00-00 | Completed | |
2024-09-20 13:07:18 | Payment Plan add/update | Kelly Louw | 2024-09-20 | Completed |
2024-09-20 13:05:07 | Payment Plan add/update | Kelly Louw | 2024-09-20 | Completed |
2024-09-20 12:54:33 | Payment Plan add/update | Kelly Louw | 2024-09-20 | Completed |
2024-09-20 12:48:54 | Payment Plan add/update | Kelly Louw | 2024-09-20 | Completed |
2024-08-13 16:28:04 | Payment Plan add/update | Kelly Louw | 2024-08-13 | Completed |
2024-08-08 13:53:04 | CONTACT 1 | Kelly Louw | 0000-00-00 | Completed |
2024-08-08 13:52:48 | Call made | Kelly Louw | 2024-08-08 | Completed |
2024-08-05 11:03:03 | New Case Added | Jamie | 2024-08-05 | Completed |
Details