TANATSWA MOYO ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-03-21 14:03:58 | CONTACT 2 | 0000-00-00 | Completed | |
2025-03-15 00:47:54 | CONTACT 1 | 0000-00-00 | Completed | |
2025-03-14 21:31:09 | Case On Hold | 0000-00-00 | Completed | |
2025-03-13 22:34:41 | Awaiting documents | 0000-00-00 | Completed | |
2025-03-11 22:20:46 | Application Approved | 0000-00-00 | Completed | |
2025-03-06 06:58:22 | Application Refused | 0000-00-00 | Completed | |
2025-03-06 06:53:03 | Nurture Stage | 0000-00-00 | Completed | |
2025-03-04 21:47:50 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-03-03 15:00:35 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-03-01 04:36:52 | CONTACT 3 | 0000-00-00 | Completed | |
2025-03-01 02:03:56 | Case Closed | 0000-00-00 | Completed | |
2025-02-28 03:33:05 | Cancel | 0000-00-00 | Completed | |
2025-02-27 21:46:14 | Initiated | 0000-00-00 | Completed | |
2025-02-26 19:09:21 | Write Off | 0000-00-00 | Completed | |
2025-02-24 01:21:51 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-02-21 22:42:08 | Case Submitted | 0000-00-00 | Completed | |
2025-02-20 08:00:01 | PITCHED | 0000-00-00 | Completed | |
2024-02-02 15:57:20 | CONSULTATION NOTES | Jesse Hugo | 1970-01-01 | Completed |
2024-02-02 15:52:45 | Payment Plan add/update | Jesse Hugo | 2024-02-02 | Completed |
2024-02-02 15:52:14 | Edited Case | Jesse Hugo | 0000-00-00 | Completed |
2024-02-01 11:24:37 | CONSULTATION NOTES | Jesse Hugo | 1970-01-01 | Completed |
2024-01-31 12:52:08 | CONTACT 1 | Jesse Hugo | 0000-00-00 | Completed |
2024-01-31 12:51:55 | CONTACT 1 | Jesse Hugo | 1970-01-01 | Completed |
2024-01-31 10:38:29 | New Case Added | Mark Wilkinson | 2024-01-31 | Completed |
Details