SARITA TAMANG ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-09-12 03:15:16 | CONTACT 2 | 0000-00-00 | Completed | |
2025-09-12 02:35:45 | Cancel | 0000-00-00 | Completed | |
2025-09-12 00:36:55 | PITCHED | 0000-00-00 | Completed | |
2025-09-12 00:18:07 | Case Closed | 0000-00-00 | Completed | |
2025-09-12 00:18:04 | CONTACT 1 | 0000-00-00 | Completed | |
2025-09-11 23:51:11 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-09-11 21:26:19 | Application Refused | 0000-00-00 | Completed | |
2025-09-11 18:21:17 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-09-11 17:44:57 | Application Approved | 0000-00-00 | Completed | |
2025-09-11 16:49:25 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-09-11 15:48:49 | CONTACT 3 | 0000-00-00 | Completed | |
2025-09-11 14:33:38 | Case On Hold | 0000-00-00 | Completed | |
2025-09-11 09:16:29 | Case Submitted | 0000-00-00 | Completed | |
2025-09-11 07:46:13 | Initiated | 0000-00-00 | Completed | |
2025-09-11 07:24:09 | Write Off | 0000-00-00 | Completed | |
2025-09-11 06:55:21 | Awaiting documents | 0000-00-00 | Completed | |
2025-07-15 08:00:55 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-07-14 08:59:09 | Case Submitted | 0000-00-00 | Completed | |
2025-07-13 22:49:01 | Awaiting documents | 0000-00-00 | Completed | |
2025-07-08 20:02:53 | CONTACT 2 | 0000-00-00 | Completed | |
2025-07-06 12:41:17 | Case Closed | 0000-00-00 | Completed | |
2025-07-03 15:23:11 | CONTACT 1 | 0000-00-00 | Completed | |
2025-07-03 14:18:45 | Case On Hold | 0000-00-00 | Completed | |
2025-07-03 13:06:18 | Case On Hold | 0000-00-00 | Completed | |
2025-07-03 12:42:47 | Initiated | 0000-00-00 | Completed | |
2025-06-30 23:44:36 | Write Off | 0000-00-00 | Completed | |
2025-06-28 01:43:33 | Application Refused | 0000-00-00 | Completed | |
2025-06-26 20:38:19 | CONTACT 3 | 0000-00-00 | Completed | |
2025-06-23 13:50:01 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-06-20 17:38:10 | PITCHED | 0000-00-00 | Completed | |
2025-06-19 17:37:29 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-06-18 23:28:54 | Cancel | 0000-00-00 | Completed | |
2025-06-16 13:00:50 | Application Approved | 0000-00-00 | Completed | |
2025-02-22 02:33:26 | CONTACT 2 | 0000-00-00 | Completed | |
2025-02-17 09:19:47 | CONTACT 2 | 0000-00-00 | Completed | |
2025-02-14 23:15:13 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-02-13 01:08:17 | Initiated | 0000-00-00 | Completed | |
2025-02-11 04:39:58 | Case On Hold | 0000-00-00 | Completed | |
2024-12-31 11:10:50 | Case Submitted | 0000-00-00 | Completed | |
2023-09-06 16:52:13 | Payment Plan add/update | Noor | 2023-09-06 | Completed |
2023-09-06 15:38:58 | CONSULTATION NOTES | Noor | 2023-09-06 | Pending |
2023-09-06 15:36:46 | Initiated | Noor | 0000-00-00 | Completed |
Details