ANJIL MIYA ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2025-06-29 15:22:50 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-06-29 02:00:42 | Case Closed | 0000-00-00 | Completed | |
2025-06-28 20:19:40 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-06-24 12:16:19 | Case Submitted | 0000-00-00 | Completed | |
2025-06-22 06:10:03 | CONTACT 2 | 0000-00-00 | Completed | |
2025-06-21 22:42:00 | Write Off | 0000-00-00 | Completed | |
2025-06-18 23:42:56 | CONTACT 1 | 0000-00-00 | Completed | |
2025-06-18 08:25:55 | CONTACT 3 | 0000-00-00 | Completed | |
2025-06-17 18:01:57 | Case On Hold | 0000-00-00 | Completed | |
2025-06-17 07:36:28 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-06-13 16:20:01 | Awaiting documents | 0000-00-00 | Completed | |
2025-06-11 04:49:12 | CONTACT 3 | 0000-00-00 | Completed | |
2025-06-08 16:53:16 | Cancel | 0000-00-00 | Completed | |
2025-06-06 00:53:25 | Application Approved | 0000-00-00 | Completed | |
2025-06-05 09:57:29 | Application Refused | 0000-00-00 | Completed | |
2025-06-02 13:44:14 | PITCHED | 0000-00-00 | Completed | |
2025-06-01 11:25:32 | Initiated | 0000-00-00 | Completed | |
2025-04-24 22:29:12 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-04-17 16:13:04 | Awaiting Invitation | 0000-00-00 | Completed | |
2025-04-17 13:54:36 | Skills Assessment Refused | 0000-00-00 | Completed | |
2025-04-17 11:36:10 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-04-15 17:29:01 | Initiated | 0000-00-00 | Completed | |
2025-04-15 15:10:33 | Write Off | 0000-00-00 | Completed | |
2025-04-15 10:33:38 | Case Closed | 0000-00-00 | Completed | |
2025-04-15 01:19:47 | CONTACT 1 | 0000-00-00 | Completed | |
2025-04-14 22:31:48 | PITCHED | 0000-00-00 | Completed | |
2025-04-14 21:25:11 | CONTACT 1 | 0000-00-00 | Completed | |
2025-04-14 21:11:48 | Case Submitted | 0000-00-00 | Completed | |
2025-04-14 20:31:46 | Cancel | 0000-00-00 | Completed | |
2025-04-14 19:55:39 | PITCHED | 0000-00-00 | Completed | |
2025-04-14 19:11:44 | Case On Hold | 0000-00-00 | Completed | |
2025-04-14 18:25:11 | Application Refused | 0000-00-00 | Completed | |
2025-04-14 18:17:14 | Cancel | 0000-00-00 | Completed | |
2025-04-14 17:54:44 | Write Off | 0000-00-00 | Completed | |
2025-04-14 17:32:13 | Case Submitted | 0000-00-00 | Completed | |
2025-04-14 17:31:44 | CONTACT 3 | 0000-00-00 | Completed | |
2025-04-14 17:25:44 | Case On Hold | 0000-00-00 | Completed | |
2025-04-14 17:15:41 | Application Refused | 0000-00-00 | Completed | |
2025-04-14 17:09:46 | Case Closed | 0000-00-00 | Completed | |
2025-04-14 16:25:11 | CONTACT 3 | 0000-00-00 | Completed | |
2025-04-14 14:40:39 | Application Approved | 0000-00-00 | Completed | |
2025-04-14 14:16:40 | Skills Assessment Approved | 0000-00-00 | Completed | |
2025-02-20 00:24:29 | PITCHED | 0000-00-00 | Completed | |
2025-02-19 23:46:29 | Cancel | 0000-00-00 | Completed | |
2025-02-19 23:14:29 | Application Approved | 0000-00-00 | Completed | |
2024-03-13 13:01:36 | Email received | Amir Bitar | 2024-03-09 | Completed |
2023-07-16 13:15:36 | Payment Due | Noor | 2023-10-14 | Pending |
2023-07-16 13:15:36 | Payment Due | Noor | 2023-09-14 | Pending |
2023-07-16 13:15:36 | Payment Due | Noor | 2023-08-15 | Pending |
2023-07-16 13:15:36 | Payment Plan add/update | Noor | 2023-07-16 | Completed |
2023-07-16 13:13:08 | CONSULTATION NOTES | Noor | 2023-07-16 | Pending |
2023-07-16 13:08:48 | Initiated | Noor | 0000-00-00 | Completed |
Details