WAQAS NADEEM ()
Events
Date / Time | Type | Consultant | Task Date | Status |
2024-10-06 17:49:29 | Application Approved | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:47:48 | Case Submitted | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:45:26 | PITCHED | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:26:31 | CONTACT 2 | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:24:32 | Cancel | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:24:03 | CONTACT 1 | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:23:40 | Awaiting documents | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:21:24 | Case Closed | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:20:56 | CONTACT 3 | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:20:51 | Initiated | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:19:38 | Case On Hold | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:18:00 | Write Off | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:17:58 | Skills Assessment Refused | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:12:21 | Skills Assessment Approved | 0000-00-00 00:00:00 | Completed | |
2024-10-06 17:10:21 | Awaiting Invitation | 0000-00-00 00:00:00 | Completed | |
2024-07-20 04:10:28 | Application Refused | 0000-00-00 00:00:00 | Completed | |
2021-03-11 12:25:59 | Cancel | Romasa Sarohi | 0000-00-00 00:00:00 | Completed |
2021-03-10 13:22:23 | New Case Added | Romasa Sarohi | 2021-03-10 13:22:23 | Completed |
2021-03-09 13:20:52 | Call : No answer | Sidra Khan | 2021-03-12 13:28:00 | Completed |
2021-03-05 19:14:24 | Meeting with candidate | Sidra Khan | 2021-03-09 19:16:00 | Completed |
2021-03-05 16:21:32 | Call : No answer | Sidra Khan | 2021-03-06 16:29:00 | Completed |
2021-03-01 03:45:45 | New Case Added | Romasa Sarohi | 2021-03-01 03:45:45 | Completed |
2020-08-20 16:09:15 | CONTACT 1 | Maria Jawad | 0000-00-00 00:00:00 | Completed |
2020-08-19 15:18:31 | New Lead | 0000-00-00 00:00:00 | Completed |
Details